Рекомендоване цитування:
Avramenko R. F. Marketing support for the development of the pumpkin seed market in Ukraine [ monograph ]. – Primedia eLaunch, Boston, USA. 2025. 241 p.
TABLE OF CONTENTS
INTRODUCTION | 10 |
SECTION I THEORETICAL AND METHODOLOGICAL ASPECTS OF THE FORMATION AND DEVELOPMENT OF MARKETING ACTIVITIES OF AGRICULTURAL FORMATIONS |
14 |
1.1 Formation and development marketing in conditions market relations | 14 |
1.2 Features marketing activities of agricultural enterprises | 29 |
1.3 Methodical approaches to evaluation marketing activities of agricultural enterprises | 43 |
Conclusions to section I | 51 |
List of references for section I | 53 |
SECTION II MARKETING TOOLS FOR PROVIDING BUSINESS ACTIVITIES | 58 |
2.1 Determinants of the formation of marketing tools | 58 |
2.2 Composition and characteristic marketing tools impact on ensuring consumer demand | 61 |
2.3 The place and role of marketing tools in ensuring the activities of industrial enterprises | 68 |
Conclusions to Section II | 73 |
List of references for section II | 74 |
SECTION III ENSURING MANAGEMENT OF MARKETING ACTIVITIES OF ENTERPRISES | 77 |
3.1 The essence of the concept of “marketing management” | 77 |
3.2 Stages and concepts of marketing development and marketing management | 78 |
3.3 Modern concept of marketing | 105 |
3.4 Systems for managing marketing activities of enterprises | 109 |
3.5 Ensuring marketing process management and its features in the agricultural sector | 112 |
3.6 Providing marketing information in enterprise management | 135 |
3.7 Ways to improve the efficiency of marketing management in the agricultural sector | 150 |
List of references for section III | 172 |
SECTION IV STATUS AND TRENDS OF ENSURING THE DEVELOPMENT OF MARKETING ACTIVITIES OF ENTERPRISES ON THE PUMPKIN SEEDS MARKET |
177 |
4.1 Analysis of the operating conditions of enterprises and trends in the development of the corn seed market | 177 |
4.2 Marketing strategy to stimulate sales of pumpkin seeds | 184 |
4.3 Pumpkin as a niche crop: new prospects for small businesses | 205 |
4.4 Improving the organization and management of marketing at pumpkin seed production enterprises | 213 |
4.5 Experience of business entities in the production of pumpkin seeds | 220 |
4.6 World pumpkin seed market: development trends | 223 |
Conclusions to Section IV | 229 |
List of references for Section IV | 233 |
APPENDICES | 239 |