Рекомендоване цитування:
Dzhedzhula O., Novitska L., Vasylenko V., Diachynska O. Theoretical and methodological foundations for designing educational resources of agricultural higher education institutions in crisis situations. Monograph. – Primedia eLaunch, Boston, USA, 2025. – 246 p.
TABLE OF CONTENTS
| 1. | Dzhedzhula Olena
VALUE CHARACTERISTICS OF EDUCATION AND ITS TRANSFORMATION IN MODERN REALITIES |
7
|
| 1.1 | HISTORICAL PRECONDITIONS FOR THE DEVELOPMENT OF MODERN PEDAGOGY AND SHIFTS IN PRIORITIES IN HIGHER EDUCATION | 10 |
| 1.2 | THE COMPETENCY-BASED APPROACH AS A METHODOLOGY FOR SPECIALIST TRAINING IN THE 21ST CENTURY | 12 |
| 1.3 | TRANSFORMATION OF THE PROCESS OF EDUCATION, LEARNING, AND DEVELOPMENT IN HIGHER EDUCATION | 25 |
| 1.4 | TASKS OF HIGHER PROFESSIONAL EDUCATION AND THEIR TRANSFORMATION IN CONTEMPORARY REALITIES | 30 |
| 1.5 | TRANSFORMATION OF THE CONTENT OF EDUCATION AND TEACHING METHODS AS KEY CATEGORIES OF HIGHER EDUCATION PEDAGOGY | 47 |
| 2. | Novitska Lyudmila
CHALLENGES AND PROSPECTS OF BLENDED MATHEMATICS EDUCATION FOR AGRICULTURAL STUDENTS DURING MARTIAL LAW |
77 |
| 2.1 | THE ROLE AND TRANSFORMATION OF MATHEMATICS EDUCATION BEFORE AND DURING THE WAR | 80 |
| 2.2 | METHODOLOGICAL SPECIFICS OF DISTANCE LEARNING IN HIGHER EDUCATION | 81 |
| 2.3 | A DISTANCE COURSE AS A MEANS OF FORMING MOTIVATION DURING EDUCATION | 95 |
| 2.4 | INDEPENDENT LEARNING IN A DISTANCE EDUCATION ENVIRONMENT | 101 |
| 2.5 | PRACTICES IN ORGANIZING INDEPENDENT WORK OF STUDENTS IN HIGHER MATHEMATICS | 104 |
| 3. | Vasylenko Vitaliy
THEORY AND METHODOLOGY OF DESIGNING EDUCATIONAL RESOURCES FOR AGRARIAN HIGHER EDUCATION INSTITUTIONS IN CRISIS SITUATIONS |
113 |
| 3.1 | THEORETICAL FOUNDATIONS OF DESIGNING EDUCATIONAL RESOURCES IN HIGHER AGRARIAN EDUCATION | 117 |
| 3.2 | THE IMPACT OF CRISIS SITUATIONS ON THE FUNCTIONING AND DEVELOPMENT OF AGRARIAN HEIS | 163 |
| 3.3 | A METHODOLOGY FOR DESIGNING ADAPTIVE EDUCATIONAL RESOURCES FOR AGRARIAN HEIS IN CRISIS SITUATIONS | 185 |
| 4. | Diachynska Olena
MATHEMATICAL MODELING OF BIOLOGICAL SYSTEMS IN MATHCAD |
214 |
| 4.1 | LESLIE MATRIX MODEL | 218 |
| 4.2 | LOTKA-VOLTERRA MATHEMATICAL MODEL | 224 |
| 4.3 | DYNAMIC PLANT GROWTH MODELS | 232 |
