Recommended citation:
Dolia, K. V. (2026). Organization of Passenger and Baggage Transportation by Air. Primedia eLaunch. https://doi.org/10.46299/979-8-90600-153-5
| Item | Title / Section | Page |
|---|---|---|
| — | INTRODUCTION | 10 |
| CHAPTER 1 | Theoretical and normative-legal foundations of air passenger transportation | 13 |
| 1.1 | The role of passenger air transport in the modern transport system | 14 |
| 1.2 | International and national regulation of air transport | 26 |
| 1.3 | Classification of passenger air services and forms of flight organization | 37 |
| 1.4 | Current trends and directions in the development of passenger air transport | 50 |
| CHAPTER 2 | Participants and infrastructure of passenger air transport | 67 |
| 2.1 | Airlines, airports, ground handling companies and public authorities | 70 |
| 2.2 | Airport infrastructure and functional zoning of terminals | 75 |
| 2.3 | Interaction of participants during flight preparation and operation | 80 |
| 2.4 | Technological processes of ground handling of aircraft | 85 |
| 2.5 | Throughput capacity and quality of airport infrastructure operation | 90 |
| CHAPTER 3 | Formation of passenger flows between cities, countries and continents | 96 |
| 3.1 | Factors shaping demand for passenger air transport | 97 |
| 3.2 | Modeling passenger flows between cities and countries | 102 |
| 3.3 | Intercontinental connections, hub airports and transfer flows | 107 |
| 3.4 | Seasonality, forecasting and spatial distribution of passenger flows | 112 |
| 3.5 | Methods of collecting and analysing passenger movement data | 117 |
| 3.6 | Scenario forecasting and the development of a prospective route network | 121 |
| CHAPTER 4 | Organization of passenger and baggage carriage | 126 |
| 4.1 | Reservation, ticketing and information services | 127 |
| 4.2 | Check-in, control, boarding and airport services | 132 |
| 4.3 | Acceptance, tagging, sorting, loading and delivery of baggage | 136 |
| 4.4 | Passenger services during flight and after arrival | 141 |
| CHAPTER 5 | Vehicles | 147 |
| 5.1 | Classification and principal characteristics of passenger aircraft | 149 |
| 5.2 | Cabin configurations, seating capacity and baggage compartments | 153 |
| 5.3 | Selection of aircraft type according to route and passenger flows | 157 |
| 5.4 | Ground vehicles and airport servicing equipment | 161 |
| 5.5 | Operational, economic and environmental characteristics of vehicles | 165 |
| 5.6 | Maintenance and airworthiness support of aircraft | 169 |
| CHAPTER 6 | Digitalization and efficiency enhancement of air transport | 173 |
| 6.1 | Digital systems, biometric identification, and self-service technologies | 175 |
| 6.2 | Performance indicators and optimization of technological processes | 183 |
| 6.3 | Sustainable development and prospects for the organization of passenger air transport | 191 |
| 6.4 | Integration of airline, airport, and ground handling information systems | 199 |
| 6.5 | Application of artificial intelligence for forecasting and decision support | 207 |
| 6.6 | Economic evaluation of digital technology implementation | 215 |
| 6.7 | Prospects for the digital transformation of passenger air transport | 223 |
| CHAPTER 7 | Contemporary Cyber Threats in the Aviation Sector | 231 |
| 7.1 | Digital infrastructure of the aviation sector and potential vulnerabilities | 233 |
| 7.2 | Cyber threats to the information systems of airlines and airports | 241 |
| 7.3 | Protection of passengers’ personal data and transportation information | 249 |
| 7.4 | Ensuring cyber resilience and incident response | 257 |
| 7.5 | International standards and regulatory framework for cybersecurity in aviation | 265 |
| 7.6 | Cyber risk management and personnel training | 273 |
| 7.7 | Creating a secure digital ecosystem for air transport | 281 |
| — | REFERENCES | 289 |
